<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Open Source Open Standard</title>
	<atom:link href="http://tektab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tektab.com</link>
	<description>Business and Process integration</description>
	<lastBuildDate>Sat, 04 May 2013 13:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tektab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6309a990e421f075c171709fc628476d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Open Source Open Standard</title>
		<link>http://tektab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tektab.com/osd.xml" title="Open Source Open Standard" />
	<atom:link rel='hub' href='http://tektab.com/?pushpress=hub'/>
		<item>
		<title>WeBWorK with Moodle</title>
		<link>http://tektab.com/2013/03/22/webwork-with-moodle/</link>
		<comments>http://tektab.com/2013/03/22/webwork-with-moodle/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 05:55:26 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Making things work]]></category>
		<category><![CDATA[homework system]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Leanring management system]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[webwork]]></category>

		<guid isPermaLink="false">http://tektab.com/?p=1120</guid>
		<description><![CDATA[What is WeBWorK ? WeBWorK is an open-source web based homework system for math and sciences courses. WeBWorK is supported by the MAA (Mathematical association of America) and the NSA (National Science Foundation) and comes with a NPL (National Problem Library) of over 20,000 homework problems. Webwork can be used for college algebra, discrete mathematics, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1120&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2013/03/22/webwork-with-moodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>

		<media:content url="http://saadfaruque.files.wordpress.com/2013/03/webwork-demo.png?w=604" medium="image">
			<media:title type="html">Webwork, screenshot, moodle</media:title>
		</media:content>
	</item>
		<item>
		<title>Running pdnsd with split dns, bind and windows dns for your internal network</title>
		<link>http://tektab.com/2013/03/21/running-pdnsd-with-split-dns-bind-and-windwos-dns-for-your-internal-network/</link>
		<comments>http://tektab.com/2013/03/21/running-pdnsd-with-split-dns-bind-and-windwos-dns-for-your-internal-network/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 06:48:55 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Making things work]]></category>
		<category><![CDATA[cache only dns]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[pdnsd]]></category>
		<category><![CDATA[split dns]]></category>

		<guid isPermaLink="false">http://tektab.com/?p=1101</guid>
		<description><![CDATA[As a follow up to my last post on installing and configuring a sample pdnsd setup for cache only dns server, I wanted to share the context I made my setup in. In our scenario we have a windows AD environment supporting all windows workstations and domain authentication. We also have a bind dns server [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1101&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2013/03/21/running-pdnsd-with-split-dns-bind-and-windwos-dns-for-your-internal-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>

		<media:content url="http://saadfaruque.files.wordpress.com/2013/03/pdnsd-configration-sample1.png?w=604" medium="image">
			<media:title type="html">pdnsd on a split dns environment</media:title>
		</media:content>
	</item>
		<item>
		<title>Howto pdnsd on redhat/centos from Source</title>
		<link>http://tektab.com/2013/03/21/howto-pdnsd-on-redhatcentos-from-source/</link>
		<comments>http://tektab.com/2013/03/21/howto-pdnsd-on-redhatcentos-from-source/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 04:42:08 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Making things work]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[pdnsd]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[step by step]]></category>

		<guid isPermaLink="false">http://tektab.com/?p=1094</guid>
		<description><![CDATA[What is pdnsd pdnsd is a cache only name server can be used independently or alongside your authoritative name server for faster name lookup. pdnsd does not aim to be a complete name server implementation, such as the BIND. It is optimized for caching, and you can only specify a small subset of all dns [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1094&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2013/03/21/howto-pdnsd-on-redhatcentos-from-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>
	</item>
		<item>
		<title>Moodle Demo site on Moodle 2.4</title>
		<link>http://tektab.com/2013/03/20/moodle-demo-site-on-moodle-2-4/</link>
		<comments>http://tektab.com/2013/03/20/moodle-demo-site-on-moodle-2-4/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:17:32 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[2.4]]></category>
		<category><![CDATA[free Moodle course]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Moodle 2.4]]></category>
		<category><![CDATA[Moodle demo]]></category>

		<guid isPermaLink="false">http://tektab.com/?p=1089</guid>
		<description><![CDATA[http://demo.xeois.com/moodle is setup to demonstrate a sample Moodle Course. The goal is to provide end user experience of Moodle in the role of student. This demonstration includes, video, quiz, lesson, wiki, assignment, choice, survey, html content, Moodle book and more. This site is also accepting course from from teachers who would like to showcase their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1089&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2013/03/20/moodle-demo-site-on-moodle-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>
	</item>
		<item>
		<title>Moodle changes across 2.3 to 2.4</title>
		<link>http://tektab.com/2013/03/20/moodle-changes-across-2-3-to-2-4/</link>
		<comments>http://tektab.com/2013/03/20/moodle-changes-across-2-3-to-2-4/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:44:33 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[feature lists]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Moodle 2.3]]></category>
		<category><![CDATA[Moodle 2.4]]></category>

		<guid isPermaLink="false">http://tektab.com/?p=1086</guid>
		<description><![CDATA[As a follow up to my earlier blog, i wanted to publish new features of Moodle from 2.3 to 2.4, was released on December 2012. Many of the bugs from previous Moodle release has been fixed. Check the list of bugs fixed in Moodle 2.4. Requirements for Moodle 2.4 installation Recommended browsers for moodle 2.4: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1086&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2013/03/20/moodle-changes-across-2-3-to-2-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>
	</item>
		<item>
		<title>Plumeria (common name Frangipani)</title>
		<link>http://tektab.com/2013/01/31/plumeria-common-name-frangipani/</link>
		<comments>http://tektab.com/2013/01/31/plumeria-common-name-frangipani/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:16:53 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://saadfaruque.wordpress.com/?p=1084</guid>
		<description><![CDATA[Plumeria (common name Frangipani), a photo by Saad Faruque on Flickr.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1084&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2013/01/31/plumeria-common-name-frangipani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8376/8425842375_f1b4890a31.jpg" medium="image">
			<media:title type="html">Plumeria (common name Frangipani) by Saad Faruque</media:title>
		</media:content>
	</item>
		<item>
		<title>Diwali, fireworks</title>
		<link>http://tektab.com/2012/11/16/diwali-fireworks/</link>
		<comments>http://tektab.com/2012/11/16/diwali-fireworks/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 04:12:01 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://saadfaruque.wordpress.com/?p=1079</guid>
		<description><![CDATA[Diwali, fireworks, a photo by Saad Faruque on Flickr.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1079&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2012/11/16/diwali-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8202/8182366718_625ec90141.jpg" medium="image">
			<media:title type="html">Diwali, fireworks by Saad Faruque</media:title>
		</media:content>
	</item>
		<item>
		<title>Diwali, fireworks at Bangalore</title>
		<link>http://tektab.com/2012/11/16/diwali-fireworks-at-bangalore/</link>
		<comments>http://tektab.com/2012/11/16/diwali-fireworks-at-bangalore/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 04:11:52 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://saadfaruque.wordpress.com/?p=1077</guid>
		<description><![CDATA[Diwali, fireworks, a photo by Saad Faruque on Flickr.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1077&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2012/11/16/diwali-fireworks-at-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8203/8182380215_8b9df4227a.jpg" medium="image">
			<media:title type="html">Diwali, fireworks by Saad Faruque</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Moon</title>
		<link>http://tektab.com/2012/11/16/the-new-moon/</link>
		<comments>http://tektab.com/2012/11/16/the-new-moon/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 04:10:47 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://saadfaruque.wordpress.com/?p=1075</guid>
		<description><![CDATA[The New Moon, a photo by Saad Faruque on Flickr.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1075&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2012/11/16/the-new-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8204/8187920979_ac72557e01.jpg" medium="image">
			<media:title type="html">The New Moon by Saad Faruque</media:title>
		</media:content>
	</item>
		<item>
		<title>St. Francis Xavier&#8217;s Cathedral HDR</title>
		<link>http://tektab.com/2012/11/12/st-francis-xaviers-cathedral-hdr/</link>
		<comments>http://tektab.com/2012/11/12/st-francis-xaviers-cathedral-hdr/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:23:14 +0000</pubDate>
		<dc:creator>Saad Faruque</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Archdiocese of Bangalore]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Roman Catholic]]></category>
		<category><![CDATA[Roman Catholic Archdiocese of Bangalore]]></category>
		<category><![CDATA[St. Francis Xavier Cathedral]]></category>
		<category><![CDATA[St. Francis Xavier's Cathedral]]></category>

		<guid isPermaLink="false">http://saadfaruque.wordpress.com/?p=1071</guid>
		<description><![CDATA[St. Francis Xavier&#8217;s Cathedral HDR, a photo by Saad Faruque on Flickr. http://www.flickr.com/photos/cblue98/sets/72157631988472029/ St. Francis Xavier&#8217;s Cathedral HDR, Bangalore India<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektab.com&#038;blog=28143854&#038;post=1071&#038;subd=saadfaruque&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektab.com/2012/11/12/st-francis-xaviers-cathedral-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ab101ba9310b68e9a142daea294fa777?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saadfaruque</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8061/8178729385_3a1317d980.jpg" medium="image">
			<media:title type="html">St. Francis Xavier&#039;s Cathedral HDR by Saad Faruque</media:title>
		</media:content>
	</item>
	</channel>
</rss>
